Automatic calendar wire o binding machine PBW580s
Description:
PBW580s machine is automatic wire binding and punching inline , include notebook and desk calendar feed conveyor device. Be more advanced than
Technical data:
(If close feed conveyor device)
Do big size calendar ,no use feed conveyor part
speed | Up to 1000 per hour |
Air pressure | 5-8 kgf |
Wire o diameter | 1/4-3/4 |
Max size of paper | 580mm x 720mm |
Min size of paper | 65mm x 85mm (need optional special parts) |
Max punch thickness | 5 times total 15mm |
Electric power | 3ph 380 |
Max punch edge size | 580mm |
Max bind edge size | 580mm |
If Turn on feed conveyor device function
do notebook and desk calendar
speed | Up to 1500 per hour |
Air pressure | 5-8 kgf |
Wire o diameter | 1/4-3/4 |
Max size of paper | 580mm x 420mm |
Min size of paper | 65mm x 85mm |
Max punch thickness | 5 times total 15mm |
Electric power | 3ph 380 |
Max punch edge size | 580mm |
Max bind edge size | 580mm |
Application:
Notebook, desk calendar , calendar wire binding and hole punching
Notebook area : (same size and differ size )
Have two operate situation, notebook with same bind edge like below picture
Notebook with differ size (cover bigger than inner paper),like below picture
Calendar area:
评论
发表评论